Harga Oppo A77 (Mediatek) di Indonesia
Spesifikasi Oppo A77 (Mediatek), Review dan Harga Terbaru

Oppo A77 (Mediatek)
Harga : Rp -
Our Reader Rating —Android 6.0 (Marshmallow), | Kamera Depan 16 MP + Kamera Utama 13 MP, |
Hybrid Dual SIM (Nano-SIM, dual stand-by), | RAM 4 GB, Internal Memory 64 GB, |
Non-removable Li-Ion, 3200 mAh, | Octa-core 1.5 GHz Cortex-A53, |
Jaringan 4G : Yes, | 5.5'', 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) display |
Update Perbandingan Harga Oppo A77 (Mediatek)
Daftar harga Oppo A77 (Mediatek) terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Oppo terbaru masih dalam tahap pengembangan, nantikan update harga HP Oppo A77 (Mediatek) di fitur berikutnya.
Spesifikasi Oppo A77 (Mediatek)
Berikut ini spesifikasi HP Oppo A77 (Mediatek) lengkap.
General Info |
|
Brand | Oppo |
Series | - |
Model | Oppo A77 (Mediatek) |
Perkiraan Harga | Rp |
OS | Android, Android 6.0 (Marshmallow) |
Released Year | 2017 |
SKU | Oppo-01-18585 |
Design |
|
Material | - |
Dimension | 153.3 x 75.2 x 7.3 mm (6.04 x 2.96 x 0.29 in) |
Weight | 153 g (5.40 oz) |
SIM Card Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display |
|
Screen Size | 5.5'' |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Technology | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware |
|
Chipset | Mediatek MT6750T |
GPU | Mali-T860MP2 |
Cores | Octa-core |
CPU Speed | Octa-core 1.5 GHz Cortex-A53 |
SIM Slots | 2 slots Slots |
Typing | Touchscreen |
Memory |
|
RAM | 4 GB |
Built-in Memori Internal | 64 GB |
External Memory Type | microSD |
External Memory Capacity | up to 256 GB (uses SIM 2 slot) |
Camera |
|
Primary Camera | 13 MP |
Flash | |
Video | [email protected] |
Front Camera | 16 MP (f/2.0, 1/3", 1.12 µm), 1080p |
Network |
|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | Yes, LTE |
Connectivity |
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
Infrared | - |
Mobile Hotspot | - |
Battery |
|
Battery | Non-removable Li-Ion |
Battery Capacity | 3200 mAh |
Talk Time | - |
Standby Time | - |
Other Features |
|
Waterproof | No |
Sensor | Fingerprint (front-mounted), accelerometer, proximity, compass |
Oppo A77 (Mediatek)‘s Rating & Reviews
No items found
User Review
0 Comments