Harga Oppo R11s di Indonesia
Spesifikasi Oppo R11s, Review dan Harga Terbaru

Oppo R11s
Harga : Rp -
Our Reader Rating —Android 7.1.1 (Nougat), | Kamera Depan 20 MP + Kamera Utama Dual 16 MP + 20 MP, |
Hybrid Dual SIM (Nano-SIM, dual stand-by), | RAM 4 GB, Internal Memory 64 GB, |
Non-removable Li-Po, 3200 mAh, | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260), |
Jaringan 4G : Yes, | 6.01'', 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) display |
Update Perbandingan Harga Oppo R11s
Daftar harga Oppo R11s terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Oppo terbaru masih dalam tahap pengembangan, nantikan update harga HP Oppo R11s di fitur berikutnya.
Spesifikasi Oppo R11s
Berikut ini spesifikasi HP Oppo R11s lengkap.
General Info |
|
Brand | Oppo |
Series | - |
Model | Oppo R11s |
Perkiraan Harga | Rp |
OS | Android, Android 7.1.1 (Nougat) |
Released Year | 2017 |
SKU | Oppo-01-18590 |
Design |
|
Material | Front glass, aluminum body |
Dimension | 155.1 x 75.5 x 7.1 mm (6.11 x 2.97 x 0.28 in) |
Weight | 153 g (5.40 oz) |
SIM Card Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display |
|
Screen Size | 6.01'' |
Screen Resolution | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) |
Technology | AMOLED capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware |
|
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 |
GPU | Adreno 512 |
Cores | Octa-core |
CPU Speed | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
SIM Slots | 2 slots Slots |
Typing | Touchscreen |
Memory |
|
RAM | 4 GB |
Built-in Memori Internal | 64 GB |
External Memory Type | microSD |
External Memory Capacity | up to 256 GB (uses SIM 2 slot) |
Camera |
|
Primary Camera | Dual 16 MP + 20 MP |
Flash | |
Video | [email protected] |
Front Camera | 20 MP, f/2.0, 1080p |
Network |
|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - R11s |
Connectivity |
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
Infrared | - |
Mobile Hotspot | - |
Battery |
|
Battery | Non-removable Li-Po |
Battery Capacity | 3200 mAh |
Talk Time | - |
Standby Time | - |
Other Features |
|
Waterproof | No |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Oppo R11s‘s Rating & Reviews
No items found
User Review
0 Comments